Pluz SPC Flooring
SPC Flooring stands for Stone Plastic Composite. Pluz SPC Flooring by Eng Joo Industries is an innovative flooring system that uses Välinge 2G technology to provide easily installed floorings with just a click.Made to stand the test of time and give the best user experience, it is suitable for residential and commercial spaces to ensure the integrity of the click joint.
Our Pluz SPC Flooring offers a range of options to suit your needs. Additionally, we provide customization services for OEM and ODM bulk orders with different thickness and colours.
We always ensure full-service support from design and prototyping to production, packaging, and delivery. Experience the versatility of our Herringbone SPC flooring and rigid core SPC vinyl flooring in 4mm and 5mm options.
SPC Flooring Structure
01
UV Matt Coating
Enhance the colour film, wear resistance and chemical resistance of the floor surface, unify the surface gloss, and enhance the water resistant and pollution resistance functions.
02
Wear Layer
It comes in a thickness of 0.3mm and 0.5mm. The wear layer keeps the original look of the floor longer, providing a maintenance-free finish, protecting the colour and texture for prolonged period.
03
PVC Décor Film
PVC decor film is made of high-quality PVC base film with high-quality ink and realistic color, make the floor more realistic.
04
SPC Core
Using a mixture of PVC material and Calcium Carbonate that creates a sting and rigid board for a strong and lasting flooring.
05
Under Layer
IXPE is a resilient underlayment which we use in our product to provide better sound and impact absorption. It feels comfortable on our feet too!
SPC Product Specification
| SPECIFICATION | STANDARD | SPC FLOORING |
|---|---|---|
| Total Thickness | ASTM F2421 / ISO 24337 | 4.5MM – 6MM |
| Length & Width | ISO 24342 | 610, 640, 1220, 1524 |
| Width | EN 429 | 305, 128, 183, 230 |
| WearLayer | EN 429 | 0.3MM, 0.5MM, 0.7MM |
| Wear Resistant | EN 660-2 | Group T |
| Edges | MICRO BEVEL | 4 SIDES |
| Underlayment | IXPE | 1.0MM, 1.5MM, 2.0MM |
| UV Coating | DUAL LAYER | GLOSSINESS 6° ~ 8° |
| Martindale Abrasion Test | EN 16094 | MSR-B2 |
| Castor Wheel Resistant | BS EN ISO 4918:2021 | PASS |
| Abrasion Resistant Test | EN 660-2 | ≤ 0.08 mm3/1000rpm |
| Ball Drop/Impact Resistant | RESISTANTBS EN 13329:2016+A2:2021 Annex H | BIG BALL > 1000MM |
| Reaction to Fire Behavior | EN 13501-1 / BS 476 | Class Bfl-s1 OR BS 476 Class 1 |
| Slip Resistance | EN 13893 | R9 / R10 |
| Emission of Formaldehyde | EN 717-1 | ≤ 0.124 mg/m3 (CLASS E1) |
| Residual Vinyl Chloride Monomer | EN ISO 6401:2008 | < 0.5 MG/L |
| VOC Test | ISO 16000 | ≤ 0.5 mg/m3 ; VOC ≤ 0.05 (PASS) |
| Phthalate Test | EN 14372 | PASS |
| Prohibited Heavy Metal | ICP-OES | PASS |
LVT Product Specification
| SPECIFICATION | STANDARD | LVT FLOORING |
|---|---|---|
| Total Thickness | ASTM F2421 / ISO 24337 | 5MM – 6MM |
| Length & Width | ISO 24342 | 610, 1220, 1524 |
| Width | EN 429 | 305, 183, 230 |
| WearLayer | EN 429 | 0.3MM, 0.5MM, 0.7MM |
| Wear Resistant | EN 660-2 | Group T |
| Edges | MICRO BEVEL | 4 SIDES |
| Underlayment | IXPE | 1.0MM, 1.5MM, 2.0MM |
| UV Coating | DUAL LAYER | GLOSSINESS 6° ~ 8° |
| Martindale Abrasion Test | EN 16094 | MSR-B2 |
| Castor Wheel Resistant | BS EN ISO 4918:2021 | PASS |
| Abrasion Resistant Test | EN 660-2 | ≤ 0.08 mm3/1000rpm |
| Ball Drop/Impact Resistant | RESISTANTBS EN 13329:2016+A2:2021 Annex H | BIG BALL > 1000MM |
| Reaction to Fire Behavior | EN 13501-1 / BS 476 | Class Bfl-s1 OR BS 476 Class 1 |
| Slip Resistance | EN 13893 | R9 / R10 |
| Emission of Formaldehyde | EN 717-1 | ≤ 0.124 mg/m3 (CLASS E1) |
| Residual Vinyl Chloride Monomer | EN ISO 6401:2008 | < 0.5 MG/L |
| VOC Test | ISO 16000 | ≤ 0.5 mg/m3 ; VOC ≤ 0.05 (PASS) |
| Phthalate Test | EN 14372 | PASS |
| Prohibited Heavy Metal | ICP-OES | PASS |

