Product Specification
| SPECIFICATION | STANDARD | LVT FLOORING |
|---|---|---|
| Total Thickness | ASTM F2421 / ISO 24337 | 5MM – 6MM |
| Length & Width | ISO 24342 | 610, 1220, 1524 |
| Width | EN 429 | 305, 183, 230 |
| WearLayer | EN 429 | 0.3MM, 0.5MM, 0.7MM |
| Wear Resistant | EN 660-2 | Group T |
| Edges | MICRO BEVEL | 4 SIDES |
| Underlayment | IXPE | 1.0MM, 1.5MM, 2.0MM |
| UV Coating | DUAL LAYER | GLOSSINESS 6° ~ 8° |
| Martindale Abrasion Test | EN 16094 | MSR-B2 |
| Castor Wheel Resistant | BS EN ISO 4918:2021 | PASS |
| Abrasion Resistant Test | EN 660-2 | ≤ 0.08 mm3/1000rpm |
| Ball Drop/Impact Resistant | RESISTANTBS EN 13329:2016+A2:2021 Annex H | BIG BALL > 1000MM |
| Reaction to Fire Behavior | EN 13501-1 / BS 476 | Class Bfl-s1 OR BS 476 Class 1 |
| Slip Resistance | EN 13893 | R9 / R10 |
| Emission of Formaldehyde | EN 717-1 | ≤ 0.124 mg/m3 (CLASS E1) |
| Residual Vinyl Chloride Monomer | EN ISO 6401:2008 | < 0.5 MG/L |
| VOC Test | ISO 16000 | ≤ 0.5 mg/m3 ; VOC ≤ 0.05 (PASS) |
| Phthalate Test | EN 14372 | PASS |
| Prohibited Heavy Metal | ICP-OES | PASS |
Space Display
Interested in Wood Alternative Flooring?
Get in touch with us to discuss the details.
Subscribe To Our Newsletter


